STATISTICS
Summer 2009
 

Through end of Regular Season 8/2
 
Team # First Last Last GP G A Pts PIM  Pts/gm 
BLTP 6 JR Harig Harig 8 15 5 20 0:00        2.50
BLTP 3 Alex Karoly Karoly 5 14 1 15 0:00        3.00
Machos 13 Laurence Seiterle Seiterle 8 13 1 14 2:00        1.75
Borrachos 4 Jim Plumhoff Plumhoff 6 11 1 12 0:00        2.00
Borrachos 71 Jay McCracken McCracken 9 4 8 12 1:00        1.33
Suave 21 John Beck Beck 4 8 1 9 0:00        2.25
Machos 43 Mark Maloney Maloney 6 6 3 9 0:00        1.50
  76 Steve Grury Grury 4 6 2 8 1:00        2.00
Machos 24 James Leise Leise 7 3 5 8 0:00        1.14
Suave 30 Todd Walling Walling 5 6 1 7 1:00        1.40
Suave 25 Robert Burks Burks 7 7 0 7 0:00        1.00
Borrachos   John Havel Havel 6 4 1 5 0:00        0.83
Suave 15 Hunter Cofoid Cofoid 6 4 0 4 1:00        0.67
Machos 44 Spenser Sparks Sparks 2 3 0 3 0:00        1.50
Borrachos 32 Michael Gutierrez Gutierrez 5 3 0 3 0:00        0.60
BLTP 88 Josiah Garcia Garcia 6 3 0 3 0:30        0.50
BLTP 42 Mark Foresman Foresman 7 3 0 3 0:00        0.43
BLTP 31 Matt Ramsey Ramsey 7 3 0 3 0:00        0.43
Suave 11 Evan Golden Golden 2 2 0 2 0:00        1.00
Machos 58 Robert Strehlow Strehlow 2 1 1 2 0:00        1.00
Machos 53 Robbie Thomae Thomae 3 2 0 2 0:00        0.67
Borrachos 18 Carlos Gamez Gamez 5 2 0 2 0:00        0.40
Machos 57 Sergio Acuna Acuna 6 2 0 2 0:00        0.33
Machos 12 William Newkirk Newkirk 1 1 0 1 0:00        1.00
Machos   Bill Hicklin Hicklin 2 1 0 1 0:00        0.50
BLTP 90 Alex Thomae Thomae 3 1 0 1 1:00        0.33
Suave 33 Tim Fisher Fisher 4 1 0 1 0:30        0.25
Machos 50 Doc Shepherd Shepherd 4 1 0 1 0:30        0.25
Suave 2 Steve Bubel Bubel 5 1 0 1 0:00        0.20
BLTP 10 Wylie Dunn Dunn 6 1 0 1 2:00        0.17
Machos 17 Andrew Minard Minard 6 1 0 1 0:00        0.17
Suave 45 Mark Nelson Nelson 6 1 0 1 0:00        0.17
BLTP 5 Richard Garcia Garcia 7 1 0 1 0:00        0.14
BLTP

41

Jay Hechler Hechler 7 1 0 1 0:00        0.14

Goalies
 
Team # First Last Pos GP GA GAA
BLTP 60 Michael Bajec G 7 33 4.71
Borrachos 79 Nick Henriquez G 7 35 5.00
Machos 1 James McDonough G 5 25 5.00
Suave 61 Charlie Gramatges G 2 11 5.50
Borrachos 69 Zach Peoples G 2 13 6.50
Suave 35 Sam Almquist G 6 42 7.00